<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Docs &amp; Spreadsheets (updated)</title>
	<atom:link href="http://www.techblog.viveksanghi.com/2006/10/google-docs-spreadsheets-updated/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.techblog.viveksanghi.com/2006/10/google-docs-spreadsheets-updated/</link>
	<description>Documenting Tech Fanaticism</description>
	<lastBuildDate>Wed, 02 Feb 2011 17:24:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>By: cliff</title>
		<link>http://www.techblog.viveksanghi.com/2006/10/google-docs-spreadsheets-updated/comment-page-1/#comment-56</link>
		<dc:creator>cliff</dc:creator>
		<pubDate>Fri, 13 Oct 2006 10:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.techblog.viveksanghi.com/2006/10/google-docs-spreadsheets-updated/#comment-56</guid>
		<description>Hi, I am Cliff from EditGrid. Actually long before Google Docs and Spreadsheets came out, &lt;a href=&quot;http://www.editgrid.com&quot;&gt;EditGrid&lt;/a&gt; is already there competing the spreadsheet market with Google spreadsheets, up till now, it still support more languages, and many features than Google, like charts, publish spreadsheet to blog, remote stockquote and forex or even regularly fetch data from web to your own spreadsheet. I invite you to give it a try. Rgds,</description>
		<content:encoded><![CDATA[<p>Hi, I am Cliff from EditGrid. Actually long before Google Docs and Spreadsheets came out, <a href="http://www.editgrid.com">EditGrid</a> is already there competing the spreadsheet market with Google spreadsheets, up till now, it still support more languages, and many features than Google, like charts, publish spreadsheet to blog, remote stockquote and forex or even regularly fetch data from web to your own spreadsheet. I invite you to give it a try. Rgds,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cliff</title>
		<link>http://www.techblog.viveksanghi.com/2006/10/google-docs-spreadsheets-updated/comment-page-1/#comment-607</link>
		<dc:creator>cliff</dc:creator>
		<pubDate>Fri, 13 Oct 2006 10:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.techblog.viveksanghi.com/2006/10/google-docs-spreadsheets-updated/#comment-607</guid>
		<description>Hi, I am Cliff from EditGrid. Actually long before Google Docs and Spreadsheets came out, &lt;a href=&quot;http://www.editgrid.com&quot; rel=&quot;nofollow&quot;&gt;EditGrid&lt;/a&gt; is already there competing the spreadsheet market with Google spreadsheets, up till now, it still support more languages, and many features than Google, like charts, publish spreadsheet to blog, remote stockquote and forex or even regularly fetch data from web to your own spreadsheet. I invite you to give it a try. Rgds,</description>
		<content:encoded><![CDATA[<p>Hi, I am Cliff from EditGrid. Actually long before Google Docs and Spreadsheets came out, <a href="http://www.editgrid.com" rel="nofollow">EditGrid</a> is already there competing the spreadsheet market with Google spreadsheets, up till now, it still support more languages, and many features than Google, like charts, publish spreadsheet to blog, remote stockquote and forex or even regularly fetch data from web to your own spreadsheet. I invite you to give it a try. Rgds,</p>
]]></content:encoded>
	</item>
</channel>
</rss>

